Place of Origin: | China |
Brand Name: | Exceedchem |
Certification: | ISO90001:2008 |
Model Number: | Propylene Carbonate |
Minimum Order Quantity: | 1mt |
---|---|
Price: | Contact us for latest price |
Packaging Details: | 250KG/DRUM; 1200KG/IBC DRUM |
Delivery Time: | within two weeks after confirming the order |
Payment Terms: | TT; LC at sight |
Supply Ability: | 1000tons per month |
CAS No.: | 108-32-7 | Packaging: | 250KG/DRUM; 1200KG/IBC DRUM |
---|---|---|---|
Application: | Reactive Diluents For Urethane And Epoxy Resins | Appearance: | Colorless Transparent Liquid |
Formula: | C4H6O3 | Molecular Weight: | 102.09 |
1,5-Pentanediol (PDO) Used For Polyurethane Coatings, Polyester Resins
1. General information
Name: Propylene carbonate
Synonyms: 1 , 2 - Propanediol carbonate, 1 , 2 - Propylene carbonate
1 ,3- Dioxolan-2- one,4- methyl- 1- Methylethylene carbonate ;4 - Methyl-2 - oxo- 1,3 - dioxolane
CAS:108-32-7
EINECS: 203-572- 1
MW:102.09
MF: C4H6O3
2. Physical property
Appearance | Colorless transparent liquid, very slight ester odor |
Ignition Temperature | 455 °C |
Density at 20°C | 1.204 g/cm3 |
Melting Temperature | −49 °C |
Boiling Temperature | 240-243 °C |
Flash point | 123 °C |
Refraction index(25°C) | 1.418- 1.421 |
Viscosity(25°C) | 2.4 cps |
Solubility | 25°C by weight |
PC in water | 21% |
Water in PC | 8% |
3. Specification sheet
Item | Industry grade | Electronic grade |
Appearance | Colorless transparent liquid | |
Assay(GC) | 99.7% Min | 99.95% Min |
Color(APHA) | 10 Max | 10 Max |
Moisture(K.F) | 0.05% Max | 0.01% Max |
Density(20°C) | 1.203±0.005 g/cm3 | 1.203±0.005 g/cm3 |
4. Specification sheet(USP standard)
Item | Pharmaceutical grade |
Identification(IR) | Complies with standard |
Assay(Titration) | 99.0- 100.5% |
Residue on ignition | 0.01% Max |
PH | 6.0-7.5 |
Density(20°C) | 1.203- 1.210 g/cm3 |
5. Applications
(1) Reactive diluents for urethane and epoxy resins
(2) Cleaner and degreasers
(3) Cosmetics additives
(4) Paint stripper
(5) Foundry sand binder catalyst, wood binding resins
(6) Coal mining, excavation and tunneling
(7) Setting agent in chemical grouting to get easily controlled gel time.
(8) Isocyanate and unsaturated polyester resin cleanup solvent,
(9) Viscosity reducer in coatings, CO2 extraction
(10) Textile dye carrier and cleaner
6. Packing
250 KG/ Iron drum; 1200 KG/ IBC( intermediate bulk container) ; 25 MT/ ISO TANK
7. Shipping and storage
Propylene carbonate must be protected away from fire and electrostatic charge.
Enough ventilation of work and storage area. Store in a dry cool place in tight container. Shipment as non- dangerous goods according to IMDG.
Always refer to the Material Safety Data Sheet (MSDS) for detailed information on handling and disposal.